| FORM_701_0: Intermediated insurance business | ||||||||||||||
| Effective date: 1 January 2021 | ||||||||||||||
| Australian Business Number | Institution Name | |||||||||||||
| Reporting Period | Scale Factor | |||||||||||||
| Whole dollars no decimal place | ||||||||||||||
| Reporting Consolidation | ||||||||||||||
| AFSL | ||||||||||||||
| Table 1: Aggregate data on intermediated business with APRA-authorised general insurers, Lloyd's underwriters and unauthorised foreign insurers | ||||||||||||||
| Premium invoiced this reporting period | ||||||||||||||
| Total business placed with APRA-authorised general insurers, Lloyd's underwriters and unauthorised foreign insurers | Effective this reporting period | Effective after the reporting period | Effective before the reporting period start | Total invoiced this reporting period | ||||||||||
| a. Business placed directly by the general insurance intermediary with APRA-authorised general insurers | ||||||||||||||
| b. Business placed directly, or indirectly through a foreign intermediary, by the general insurance intermediary with Lloyd's underwriters | ||||||||||||||
| c. Business placed directly, or indirectly through a foreign intermediary, by the general insurance intermediary with unauthorised foreign insurers | ||||||||||||||
| d. Business placed indirectly through another general insurance intermediary, by the general insurance intermediary with: | ||||||||||||||
| i. APRA-authorised general insurers; or | ||||||||||||||
| ii. Lloyd's underwriters; or | ||||||||||||||
| iii. Unauthorised foreign insurers | ||||||||||||||
| Total | ||||||||||||||
| Table 2: Transaction level data on intermediated business placed directly, or indirectly through a foreign intermediary, with unauthorised foreign insurers | ||||||||||||||
| Policy transaction type | Client code | Policy code | Invoice date | Effective date | APRA class of business | Premium | Currency of premium | UFI name | UFI country code | Exemption type | HVI limb | HVI value | Atypical risk class | Customised reason |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| New policy / renewal | Houseowners_householders | AUD | Country code list | HVI | Assets | Nuclear | Availability | |||||||
| Cancellation | Commercial_motor_vehicle | Atypical | Revenue | Biological | Terms | |||||||||
| Adjustment / endorsement | Domestic_motor_vehicle | Foreign | Employee | War | Other | |||||||||
| Travel | Custom | Terrorism | ||||||||||||
| Fire_and_ISR | Medical clinical trials | |||||||||||||
| Marine | Space | |||||||||||||
| Aviation | Aviation liability | |||||||||||||
| Mortgage | Shipowners P and I | |||||||||||||
| Consumer_credit | Equine | |||||||||||||
| Other_accident | ||||||||||||||
| Other | ||||||||||||||
| CTP_motor_vehicle | ||||||||||||||
| Public_and_product_liability | ||||||||||||||
| Professional_indemnity | ||||||||||||||
| Employers_liability | ||||||||||||||
